Krita Source Code Documentation
Loading...
Searching...
No Matches
kis_cie_tongue_widget.cpp File Reference
#include <QPointF>
#include <QPainter>
#include <QPainterPath>
#include <QFile>
#include <QPaintEvent>
#include <QImage>
#include <cmath>
#include <klocalizedstring.h>
#include <kis_icon.h>
#include <KoColorSpaceRegistry.h>
#include "kis_cie_tongue_widget.h"

Go to the source code of this file.

Classes

class  KisCIETongueWidget
 

Variables

static const double spectral_chromaticity [81][3]
 

Variable Documentation

◆ spectral_chromaticity

const double spectral_chromaticity[81][3]
static

The following table gives the CIE color matching functions $\bar{x}(\lambda)$, $\bar{y}(\lambda)$, and $\bar{z}(\lambda)$, for wavelengths $\lambda$ at 5 nanometer increments from 380 nm through 780 nm. This table is used in conjunction with Planck's law for the energy spectrum of a black body at a given temperature to plot the black body curve on the CIE chart.

The following table gives the spectral chromaticity coordinates $x(\lambda)$ and $y(\lambda)$ for wavelengths in 5 nanometer increments from 380 nm through 780 nm. These coordinates represent the position in the CIE x-y space of pure spectral colors of the given wavelength, and thus define the outline of the CIE "tongue" diagram.

Definition at line 43 of file kis_cie_tongue_widget.cpp.

44{
45 { 0.1741, 0.0050 }, // 380 nm
46 { 0.1740, 0.0050 },
47 { 0.1738, 0.0049 },
48 { 0.1736, 0.0049 },
49 { 0.1733, 0.0048 },
50 { 0.1730, 0.0048 },
51 { 0.1726, 0.0048 },
52 { 0.1721, 0.0048 },
53 { 0.1714, 0.0051 },
54 { 0.1703, 0.0058 },
55 { 0.1689, 0.0069 },
56 { 0.1669, 0.0086 },
57 { 0.1644, 0.0109 },
58 { 0.1611, 0.0138 },
59 { 0.1566, 0.0177 },
60 { 0.1510, 0.0227 },
61 { 0.1440, 0.0297 },
62 { 0.1355, 0.0399 },
63 { 0.1241, 0.0578 },
64 { 0.1096, 0.0868 },
65 { 0.0913, 0.1327 },
66 { 0.0687, 0.2007 },
67 { 0.0454, 0.2950 },
68 { 0.0235, 0.4127 },
69 { 0.0082, 0.5384 },
70 { 0.0039, 0.6548 },
71 { 0.0139, 0.7502 },
72 { 0.0389, 0.8120 },
73 { 0.0743, 0.8338 },
74 { 0.1142, 0.8262 },
75 { 0.1547, 0.8059 },
76 { 0.1929, 0.7816 },
77 { 0.2296, 0.7543 },
78 { 0.2658, 0.7243 },
79 { 0.3016, 0.6923 },
80 { 0.3373, 0.6589 },
81 { 0.3731, 0.6245 },
82 { 0.4087, 0.5896 },
83 { 0.4441, 0.5547 },
84 { 0.4788, 0.5202 },
85 { 0.5125, 0.4866 },
86 { 0.5448, 0.4544 },
87 { 0.5752, 0.4242 },
88 { 0.6029, 0.3965 },
89 { 0.6270, 0.3725 },
90 { 0.6482, 0.3514 },
91 { 0.6658, 0.3340 },
92 { 0.6801, 0.3197 },
93 { 0.6915, 0.3083 },
94 { 0.7006, 0.2993 },
95 { 0.7079, 0.2920 },
96 { 0.7140, 0.2859 },
97 { 0.7190, 0.2809 },
98 { 0.7230, 0.2770 },
99 { 0.7260, 0.2740 },
100 { 0.7283, 0.2717 },
101 { 0.7300, 0.2700 },
102 { 0.7311, 0.2689 },
103 { 0.7320, 0.2680 },
104 { 0.7327, 0.2673 },
105 { 0.7334, 0.2666 },
106 { 0.7340, 0.2660 },
107 { 0.7344, 0.2656 },
108 { 0.7346, 0.2654 },
109 { 0.7347, 0.2653 },
110 { 0.7347, 0.2653 },
111 { 0.7347, 0.2653 },
112 { 0.7347, 0.2653 },
113 { 0.7347, 0.2653 },
114 { 0.7347, 0.2653 },
115 { 0.7347, 0.2653 },
116 { 0.7347, 0.2653 },
117 { 0.7347, 0.2653 },
118 { 0.7347, 0.2653 },
119 { 0.7347, 0.2653 },
120 { 0.7347, 0.2653 },
121 { 0.7347, 0.2653 },
122 { 0.7347, 0.2653 },
123 { 0.7347, 0.2653 },
124 { 0.7347, 0.2653 },
125 { 0.7347, 0.2653 } // 780 nm
126};